Grievance Redressal Officer (GRO)
| Particular | Detail |
|---|---|
| Name | Debjani Chattopadhyay |
| debjanichattopadhyay5@gmail.com | |
| Phone | +91 98308 57549 |
| Address | Harop, Near Harop Agradoot Club, Bagnan, Howrah, West Bengal – 711303 |
| Availability | Monday to Saturday, 10:00 AM – 6:00 PM |
Complaint Handling Timelines
| Day 0 | Complaint received — by email, phone, letter, or in person. Logged in the Complaints Register with a unique reference number. |
| Within 3 working days | Written acknowledgement sent to the complainant with the reference number. |
| Within 15 working days | Investigation completed and written resolution communicated. If AMC / RTA involvement is required, we coordinate on the investor’s behalf and keep the investor informed. |
| Closure | Complaint closed only after the investor confirms resolution. Register updated. |
Escalation Matrix
| Level | Escalate To | How |
|---|---|---|
| L1 | Grievance Redressal Officer — Debjani Chattopadhyay | debjanichattopadhyay5@gmail.com · +91 98308 57549 |
| L2 | Concerned AMC / RTA (CAMS or KFintech) | Investor service contact printed on your account statement; we will assist you in filing |
| L3 | SEBI SCORES | scores.sebi.gov.in |
| L4 | SMART ODR | smartodr.in |
We provide full assistance to investors as well as AMCs for redressal of grievances at every level, including help with filing on SCORES and SMART ODR.
Complaints record: Number of investor complaints received in the last three financial years: NIL.
All complaint records are retained for a minimum of 5 years.
All complaint records are retained for a minimum of 5 years.
