How We Are Compensated
We receive trail commission from AMCs, calculated as a percentage of the assets invested through our ARN, for as long as the investment stays invested. This commission is paid by the AMC out of the scheme’s Base Expense Ratio (BER) and is not charged separately to the investor. No upfront commission is received, in line with SEBI regulations.
Indicative Trail Commission Rates (% p.a. of invested value)
Rates below are indicative ranges and vary by AMC, scheme, and asset size. Exact scheme-wise rates are available on request. Table updated periodically.
| AMC Name | Equity | Passive | Hybrid | Debt | Liquid |
|---|---|---|---|---|---|
| Aditya Birla MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Axis Mutual Fund | 0.50–1.50% | 0.10–0.50% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Bandhan MF | 0.45–1.40% | 0.10–0.55% | 0.35–0.95% | 0.10–0.50% | 0.03–0.10% |
| Canara Robeco MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| DSP Mutual Fund | 0.45–1.40% | 0.10–0.55% | 0.35–0.90% | 0.10–0.50% | 0.03–0.10% |
| Franklin Templeton | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| HDFC Mutual Fund | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| HSBC Mutual Fund | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
| ICICI Prudential MF | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Invesco MF | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| JM Financial MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Kotak Mahindra MF | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| Mirae Asset MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Motilal Oswal MF | 0.45–1.35% | 0.10–0.50% | 0.35–0.85% | 0.10–0.45% | 0.03–0.10% |
| Nippon India MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| PPFAS MF | 0.40–1.20% | 0.10–0.40% | 0.35–0.80% | 0.15–0.55% | 0.03–0.12% |
| Quant MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| SBI Mutual Fund | 0.55–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.55% | 0.03–0.12% |
| Sundaram MF | 0.55–1.60% | 0.10–0.65% | 0.45–1.10% | 0.20–0.65% | 0.05–0.18% |
| Tata Mutual Fund | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| UTI Mutual Fund | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
| WhiteOak Capital MF | 0.55–1.50% | 0.10–0.65% | 0.40–1.05% | 0.15–0.65% | 0.03–0.15% |
| Bajaj Finserv MF | 0.50–1.50% | 0.10–0.60% | 0.40–1.00% | 0.15–0.60% | 0.03–0.15% |
| Edelweiss MF | 0.50–1.45% | 0.10–0.55% | 0.40–0.95% | 0.15–0.55% | 0.03–0.12% |
| Other AMCs | 0.40–1.60% | 0.10–0.65% | 0.35–1.10% | 0.10–0.65% | 0.03–0.18% |
What This Means for You
- You pay the same Net Asset Value (NAV) whether you invest through us or directly with the AMC in a Regular Plan.
- Commission does not increase your investment amount or reduce your units.
- You may ask us, at any time and before any transaction, for the exact commission rate applicable to any scheme we suggest.
Disclosure per AMFI Master Circular for Mutual Fund Distributors. Commission structures are decided by AMCs and may change without prior notice. Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
